CORN SEED
DKC6664
Grain corn seed suitable for sowing the main crop in cool regions and secondary crops in hot regions with very high yield potential
Main Features
- Yield – Reach the real potential of your field by using seeds with high adaptability to every soil condition, increase your income per decare.
- Stable Yield – Get stable yield even under adverse conditions, with minimal exposure to climate and stress conditions.
- Heat Stress Tolerance – Tolerance to adverse conditions such as high temperature is very high.
- Adaptation – Excellent adaptability, as there is no soil selectivity, in all regions where the growth group is grown.
CORN SEED
DKC6664
Grain corn seed suitable for sowing the main crop in cool regions and secondary crops in hot regions with very high yield potential
AGRONOMIC FEATURES
GRAIN QUALITY | VERY GOOD |
HARVEST IMAGE | – |
HARVEST WINDOW | – |
KEEPING GREEN VULNERABLE | PERFECT |
COB STRUCTURE | – |
STEM & BODY STRUCTURE | VERY GOOD |
ROOT DISEASE (FUSARIUM) TOLERANCE | VERY GOOD |
GREAT GROUP | 630 |
DRY HUMIDITY | VERY GOOD |
SILAGE PRODUCTION | – |
HOT STRESS TOLERANCE | PERFECT |
SUITABLE FOR FREQUE SEWING | PERFECT |
LEAF DISEASE (HT) TOLERANCE | VERY GOOD |
AGE PRODUCTION | – |
PRODUCT GROWING REGIONS
AEGEAN | AEGEAN |
GAP (DIYARBAKIR, BATMAN, KAHRAMANMARAS) | – |
GAP (SANLIURFA, MARDIN) | – |
BLACK SEA | – |
MARMARA | – |
CUKUROVA | CUKUROVA |
MAIN PRODUCT GROWING AREAS
MAIN PRODUCT GROWING AREAS
EASTERN ANATOLIA | – |
AEGEAN | AEGEAN |
GAP (DIYARBAKIR, BATMAN, KAHRAMANMARAS) | – |
CENTRAL ANATOLIA | CENTRAL ANATOLIA |
BLACK SEA | – |
MARMARA | – |
CUKUROVA | CUKUROVA |
PRODUCT GROUP
ERKENCI | ERKENCI |
TEMPORARY | – |
SILAGE | – |
REGIONS SUITABLE FOR SOWING
JUNE, JULY (2nd GRAIN PRODUCT) | – |
JUNE, JULY (2nd PRODUCT GRAIN) | JUNE, JULY (2nd PRODUCT GRAIN) |
JUNE, JULY (2nd PRODUCT GRAIN) | – |
JUNE, JULY, AUGUST(2nd PRODUCT GRAIN) | – |
MARCH, APRIL, MAY (MAIN PRODUCT) | – |
MARCH, APRIL, MAY(MAIN PRODUCT GRAIN) | – |
MARCH, APRIL, MAY(MAIN PRODUCT) | – |
APRIL, MAY(MAIN PRODUCT GRAIN) | APRIL, MAY(MAIN PRODUCT GRAIN) |
APRIL, MAY, JUNE (MAIN PRODUCT) | – |
AGRONOMIC FEATURES
GRAIN QUALITY | VERY GOOD |
HARVEST IMAGE | – |
HARVEST WINDOW | – |
KEEPING GREEN VULNERABLE | PERFECT |
COB STRUCTURE | – |
STEM & BODY STRUCTURE | VERY GOOD |
ROOT DISEASE (FUSARIUM) TOLERANCE | VERY GOOD |
GREAT GROUP | 630 |
DRY HUMIDITY | VERY GOOD |
SILAGE PRODUCTION | – |
HOT STRESS TOLERANCE | PERFECT |
SUITABLE FOR FREQUE SEWING | PERFECT |
LEAF DISEASE (HT) TOLERANCE | VERY GOOD |
AGE PRODUCTION | – |